Property Attributes
- MLS#260389
- TypeSingle Family
- Listing Status Active
- CountyMONO
- CityJune Lake
- AreaJune Lake
- NeighborhoodSilver Lake Pines Tract 1
- Zip93529
- StyleSingleFamilyResidence
- Year Built1994
- Price$ 789,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.11 Acres
Data Source:
Mammoth Lakes MLS (MLBOR)
Property Description
Village location! Views galore! Walk to restaurants, our famous June Lake Brewery, shops and the village lakes from this amazing custom home that feels like you are in your own treehouse, surrounded by windows and tall pines. This open concept home has a spacious kitchen/living room combo, a large laundry room on the first floor with lots of storage and a full bath. Upstairs are two bedrooms and a full bath. The main bedroom's views are spectacular. Just below the home's main floor is an unfinished room with a separate entrance, perfect for an office, art room or a sleeping area. It will need to be finished out. The two-car garage is street level (easy winter access) and has room for your vehicles, your gear and more. Both garage doors were replaced last fall, 2025. There is an access road that will take you to the rear of the house to park during non-snowy months for easy stairless entry. The beautiful deck is perfect for grilling, enjoying the views and entertaining family and friends, Come see the great June Lake Village located home. Owners are motivated to sell.
| Price History | |
|---|---|
| 6/6/2026 | Listed $829,000 |
| 8/25/2026 | 5$789,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,Propane,PelletStove |
| Utilities | NaturalGasConnected,Propane |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Disposal,GasOven,GasRange,Microwave,Refrigerator,Washer |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Security Features | CarbonMonoxideDetectors,SmokeDetectors |
| Year Built | 1994 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Parcel Number | 015-088-005-000 |
| Assoc Fee Paid Per | NotApplicable |
| County | Mono |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Silver Lake Pines Tract 1 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Go to Cross Realty for key. 2662 Highway 158. |
| City | June Lake |
| Senior Community Y/N | No |
| Zoning Description | Single-Family Residential |
| MLS Area | June Lake |
| Lot Size Square Feet | 4792.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=ETcqr2NM6yv&brand=0 |
| Standard Status | Active |
| Tax Lot | 01 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | June Lake |
Interior Features
| Interior Amenities | CarbonMonoxideDetector,HighSpeedInternet,WalkInClosets,WindowTreatments |
|---|---|
| Basement | StorageSpace |
| Flooring | Carpet,Tile |
| Furnished Y/N | Partially |
| Water Heater | Electric |
| Fireplace Features | LivingRoom,PelletStove |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | DoublePaneWindows,WindowCoverings |
| Fireplace Y/N | Yes |
| Laundry Features | MainLevel |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage,GarageDoorOpener,Storage |
|---|---|
| Lot Size Area | 0.11 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 1248.0 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating