Property Attributes
- MLS#260507
- TypeSingle Family
- Listing Status Active
- CountyINYO
- CityBig Pine
- AreaBig Pine
- NeighborhoodBig Pine
- Zip93513
- StyleSingleFamilyResidence
- Year Built1916
- Price$ 999,999
- Bedrooms8
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3823
- Lot Size0.43 Acres
Data Source:
Mammoth Lakes MLS (MLBOR)
Property Description
Welcome to one of Big Pine's most distinctive legacy properties. Situated on an expansive 20,512 sq ft lot, this exceptional offering features 3 separate residences, ideal for multi generational living, rental income or a private family compound. Residences cannot be sold separately. The historical main home, built in 1916, offers 4 bedrooms, 2 bathrooms, and 2 stories of timeless character. A dramatic natural rock face and wide staircase lead to a welcoming covered front porch. Inside, the spacious great room is perfect for entertaining and features a wood burning fireplace, while the home also includes a large basement with exterior access and a charming old fashioned back porch. Mature landscaping and expansive grounds complete this exceptional property. The second residence is a newer manufactured home featuring 3 spacious bedrooms and 2 bathrooms. Its functional open floor plan is accented by custom wood trim throughout and is well maintained, and move in ready. The 3rd residence is a quaint 1BD/1BA apartment located above the detached garage/craft/work space, complete with a kitchen, bathroom, and laundry room, making it ideal for additional rental income. All 3 residences are detached, providing exceptional privacy and generous separation from one another. Enjoy the soothing sound of running water from Big Pine Creek. Properties with this combination of history, character, versatility, and income potential rarely become available.
| Price History | |
|---|---|
| 7/28/2026 | Listed $999,999 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | FloorFurnace,Propane |
| Cooling | None |
| Utilities | NaturalGasConnected,Propane |
| Roof | Metal,Other |
| Appliances | Dryer,Dishwasher,Disposal,GasOven,GasRange,Microwave,Refrigerator,SeeRemarks,Washer |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Balcony,Covered,Open,Patio,Porch |
| Security Features | CarbonMonoxideDetectors,SmokeDetectors |
| Construction Materials | Masonry |
| Year Built | 1916 |
| Stories Count | 3 |
| Levels | ThreeOrMore |
| Property Subtype | SingleFamilyResidence |
| Parcel Number | 004-112-16-00 |
| Assoc Fee Paid Per | NotApplicable |
| County | Inyo |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Big Pine |
| Facing Direction | North |
| Garage Y/N | Yes |
| Green Water Conservation | WaterSmartLandscaping |
| Other Structures | Garages,GuestHouseDetached,GuestHouse,Outbuilding,SecondResidence,Sheds |
| Full Baths | 5 |
| Status | Active |
| Directions | From HWY 395,turn onto Walnut Street. House will be 2nd from the corner,on the left side. Residence #1 is the Historic 1916 Home,situated between the 2 other residences. |
| City | Big Pine |
| Senior Community Y/N | No |
| Zoning Description | Multiple Residential (BISHOP) |
| MLS Area | Big Pine |
| Lot Size Square Feet | 18731.0 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=gkMGY9xLg2D&mls=1 |
| Standard Status | Active |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Big Pine |
| AttributionContact | Cell: 760-920-0853 |
| Unit | 3 Residences |
Interior Features
| Interior Amenities | CeilingFans,CarbonMonoxideDetector,HighSpeedInternet,Other,SeeRemarks,CableTv,WalkInClosets,WindowTreatments |
|---|---|
| Basement | StorageSpace |
| Flooring | Carpet,Hardwood,Vinyl |
| Furnished Y/N | Furnished |
| Water Heater | Other,Propane,SeeRemarks |
| Total Fireplaces | 1 |
| Fireplace Features | One,LivingRoom,Masonry,Outside |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Clad,DoublePaneWindows,Other,SinglePane,SeeRemarks,Vinyl,WoodFrames,WindowCoverings |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | MainLevel,Other,SeeRemarks |
| Total Bedrooms | 8 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | DirtDriveway,Landscaping,Other,Shed |
|---|---|
| Fencing | Wood |
| Parking Features | Carport,Detached,Garage,RvAccessParking,Storage |
| Lot Features | AdjacentToOpenSpace,FruitTrees,Garden,Lawn,Level,Other,Trees |
| Lot Size Area | 0.43 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 3823.0 |
| Lot Dimensions | 197X104X195X105 |
| Lot Size Acres | 0.43 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating