Property Attributes
- MLS#260577
- TypeSingle Family
- Listing Status Active
- CountyINYO
- CityLone Pine
- AreaLone Pine
- NeighborhoodLone Pine
- Zip93545
- StyleSingleFamilyResidence
- Year Built1981
- Price$ 499,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1159
- Lot Size3.1 Acres
Data Source:
Mammoth Lakes MLS (MLBOR)
Property Description
Log cabin set on over 3 acres of property with sheds, carport and views galore. This home has 2 bedroom 1 bathroom with a fully finished basement. The basement is not counted in the square footage of the building. So much potential and room for improvement and your own vision
| Price History | |
|---|---|
| 8/25/2026 | Listed $499,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Wood |
| Utilities | Propane |
| Roof | Composition |
| Appliances | ElectricOven |
| HOA Fee | 0.0 |
| Garage Spaces | 0.0 |
| Year Built | 1981 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Parcel Number | 026-370-07-00 |
| Assoc Fee Paid Per | NotApplicable |
| County | Inyo |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Lone Pine |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| City | Lone Pine |
| Senior Community Y/N | No |
| Zoning Description | One Family Residential (INYO COUNTY) |
| MLS Area | Lone Pine |
| Lot Size Square Feet | 135036.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 07 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Lone Pine |
| AttributionContact | Phone: 760-873-4161 |
Interior Features
| Interior Amenities | CeilingFans |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Water Heater | Propane |
| Fireplace Features | LivingRoom,WoodBurningStove |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | DoublePaneWindows |
| Fireplace Y/N | Yes |
| Laundry Features | WasherHookup |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Size Area | 3.1 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 1159.0 |
| Lot Size Acres | 3.1 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating