Property Attributes
- MLS#260598
- TypeSingle Family
- Listing Status Active
- CountyMONO
- CityMammoth Lakes
- AreaMammoth Lakes
- NeighborhoodMammoth Slopes IV
- Zip93546
- StyleSingleFamilyResidence
- Year Built1972
- Price$ 1,099,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1386
- Lot Size0.17 Acres
Data Source:
Mammoth Lakes MLS (MLBOR)
Property Description
You’ll be closer to the slopes than many people who park along the road near Canyon Lodge. 114 Rainbow Lane is just down the road from Mammoth Mountain’s Canyon Lodge, putting skiing, riding, and après practically at your doorstep. With a south-facing aspect, the home is filled with natural light throughout the year. Ski, go home for lunch, après, repeat. The home has been extensively remodeled over the past few years, including a brand-new roof, new drywall, paint, appliances, concrete driveway, countertops, flooring, furnishings, and more. The hard work is done—now you can simply enjoy your Mammoth cabin in a peaceful neighborhood, just moments from the slopes and everything that makes Mammoth special.
| Price History | |
|---|---|
| 9/4/2026 | Listed $1,099,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Electric,Wood |
| Utilities | NaturalGasNotAvailable |
| Roof | Composition |
| Appliances | Dryer,Dishwasher,ElectricOven,ElectricRange,Disposal,Microwave,Refrigerator,RangeHood,Washer |
| HOA Fee | 0.0 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck,Open |
| Year Built | 1972 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Parcel Number | 031-180-057-000 |
| Assoc Fee Paid Per | NotApplicable |
| County | Mono |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Mammoth Slopes IV |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| City | Mammoth Lakes |
| Senior Community Y/N | No |
| Zoning Description | Residential Single Family |
| MLS Area | Mammoth Lakes |
| Lot Size Square Feet | 7405.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/2dd0b84f-9397-4416-aa5b-243a8147dddf?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Mammoth Lakes |
| AttributionContact | Cell: 512-665-5979 |
Interior Features
| Interior Amenities | NewPaint,VaultedCeilings,WindowTreatments |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Furnished |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | One,LivingRoom |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Metal,SinglePane,WindowCoverings |
| Fireplace Y/N | Yes |
| Laundry Features | LowerLevel |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | ConcreteDriveway |
|---|---|
| Parking Features | None |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 1386.0 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating