Property Attributes
- MLS#260603
- TypeSingle Family
- Listing Status Active
- CountyMONO
- CityJune Lake
- AreaJune Lake
- NeighborhoodSilver Lake Pines Tract 2
- Zip93529
- StyleSingleFamilyResidence
- Year Built1927
- Price$ 399,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage390
- Lot Size0.1 Acres
Data Source:
Mammoth Lakes MLS (MLBOR)
Property Description
Charming 1 bedroom/1 bath that has many upgrades. Newer electrical, including new electrical panel, newer plumbing, newer insulation, dual pane windows, comp roof, attached storage shed. Newer pellet stove, vinyl flooring throughout. Bath floor is tiled, prefab shower. Great area in June Lake, EZ access off June Lake loop, quiet area. No washer/dryer hook-ups. This has been a long term rental, vacant now EZ show. Original Forest Service cabin that has been renovated. Close proxemity to June Mountain parking lot.
| Price History | |
|---|---|
| 9/5/2026 | Listed $399,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Electric,PelletStove |
| Cooling | None |
| Utilities | NaturalGasNotAvailable |
| Roof | Composition |
| Appliances | ElectricOven,ElectricRange,Disposal,Refrigerator |
| HOA Fee | 0.0 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck,Open |
| Security Features | CarbonMonoxideDetectors,SmokeDetectors |
| Year Built | 1927 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Parcel Number | 016-211-002-000 |
| Assoc Fee Paid Per | NotApplicable |
| County | Mono |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Silver Lake Pines Tract 2 |
| Garage Y/N | No |
| Other Structures | Sheds |
| Full Baths | 1 |
| Status | Active |
| Directions | Just before Reverse Creek sign,turn left on Rainbow Lane,second street,turn right on Minaret |
| City | June Lake |
| Senior Community Y/N | No |
| Zoning Description | Single-Family Residential |
| MLS Area | June Lake |
| Lot Size Square Feet | 4356.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 2 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | June Lake |
| AttributionContact | Cell: 760-914-1910 |
Interior Features
| Interior Amenities | CarbonMonoxideDetector |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Fireplace Features | PelletStove |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | DoublePaneWindows |
| Fireplace Y/N | Yes |
| Laundry Features | Other,SeeRemarks |
| Total Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | DirtDriveway,Shed |
|---|---|
| Parking Features | None |
| Lot Features | Level,None |
| Lot Size Area | 0.1 |
| Spa | No |
| Building Area Total | 390.0 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating