Property Attributes
- MLS#260373
- TypeSingle Family
- Listing Status Active
- CountyMONO
- CityJune Lake
- AreaJune Lake
- NeighborhoodUnincorporated Mono County
- Zip93529
- StyleSingleFamilyResidence
- Year Built1981
- Price$ 985,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2932
- Lot Size0.37 Acres
Data Source:
Mammoth Lakes MLS (MLBOR)
Property Description
Unique mountain retreat with panoramic views in June Lake. Perched above the charming Village of June Lake, this one-of-a-kind three-level home offers breathtaking views of Gull Lake, June Mountain, Carson Peak, and the surrounding Sierra Nevada landscape. Designed to accommodate both family and guests, this spacious retreat combines comfort, function, and awe-inspiring scenery. Enter at the lower level, where you'll find access to a two-car roomy garage and an expansive storage area—perfect for all your mountain gear. Walk up to the main living level that boasts an inviting living area with a cozy pellet stove, a dining space with stunning lake views, and a well-equipped kitchen featuring stainless steel appliances and its own scenic outlook. Two bedrooms and a bathroom sit down the hall from the living room, while the opposite end of the main floor hosts a generous laundry room with ample shelving, an additional bedroom with mountain views, and a second bathroom. The upper level is dedicated to the luxurious primary suite, complete with an office/library nook, a dual-sided gas fireplace, a spacious walk-in closet, and a cozy sitting room. The en-suite bathroom is a true retreat, offering a private hot tub, a walk-in shower, and a dressing area. Enjoy relaxing on the large deck on the third level and take in the scenery and wildlife. With its rare setting and unmatched views, this unique June Lake home is the mountain sanctuary you’ve been waiting for.
| Price History | |
|---|---|
| 6/1/2026 | Listed $985,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,Propane,PelletStove |
| Utilities | Propane |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,GasOven,GasRange,Refrigerator |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Open |
| Year Built | 1981 |
| Stories Count | 3 |
| Levels | ThreeOrMore |
| Property Subtype | SingleFamilyResidence |
| Parcel Number | 015-060-044-000 |
| Assoc Fee Paid Per | NotApplicable |
| County | Mono |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Unincorporated Mono County |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Heading into June Lake Village,Knoll Ave.(R),Bruce St.(L),Leonard(L),Carson View Dr.(R). Go to end of road to house. |
| City | June Lake |
| Senior Community Y/N | No |
| Zoning Description | Single-Family Residential |
| MLS Area | June Lake |
| Lot Size Square Feet | 16117.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 44 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | June Lake |
Interior Features
| Interior Amenities | HotTubSpa,WalkInClosets |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Furnished Y/N | Unfurnished |
| Water Heater | Propane |
| Total Fireplaces | 2 |
| Fireplace Features | Two,GasLog,LivingRoom,PrimaryBedroom,PelletStove |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | DoublePaneWindows,WoodFrames |
| Fireplace Y/N | Yes |
| Laundry Features | MainLevel,LaundryRoom |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | DirtDriveway |
|---|---|
| Parking Features | Attached,Garage,Storage |
| Lot Features | Bluff,Trees,Views |
| Lot Size Area | 0.37 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 2932.0 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Unimproved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating