Property Attributes
- MLS#260439
- TypeSingle Family
- Listing Status Active
- CountyMONO
- CityBridgeport
- AreaBridgeport
- NeighborhoodUnincorporated Mono County
- Zip93517
- StyleSingleFamilyResidence
- Year Built1980
- Price$ 565,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1970
- Lot Size0.18 Acres
Data Source:
Mammoth Lakes MLS (MLBOR)
Property Description
Welcome to this inviting multi-level four-bedroom residence located in the scenic community of Bridgeport, CA. The property offers convenient access to premier fishing, hiking, and a wide range of outdoor activities. The home has an open, light-filled layout with an additional family room that provides flexibility for entertaining or relaxation. Move-in-ready and fully furnished, this home offers new kitchen appliances, new washer and dryer, and beautiful views of the Bridgeport Reservoir. With its peaceful setting and proximity to local summer events — including views of Bridgeport’s beloved Fourth of July fireworks — this property is an excellent choice for those seeking a seasonal getaway or a comfortable year-round home.
| Price History | |
|---|---|
| 6/26/2026 | Listed $589,000 |
| 7/31/2026 | 2$579,000 |
| 9/1/2026 | 3$565,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Kerosene |
| Cooling | None |
| Utilities | Propane |
| Roof | Composition |
| Appliances | Dryer,Dishwasher,ElectricOven,ElectricRange,Refrigerator,Washer |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Open |
| Year Built | 1980 |
| Stories Count | 3 |
| Levels | ThreeOrMore |
| Property Subtype | SingleFamilyResidence |
| Parcel Number | 008-201-005-000 |
| Assoc Fee Paid Per | NotApplicable |
| County | Mono |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Unincorporated Mono County |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From 395 take 182 east. Turn right on Cameron Dr. Turn left on Sierra View Dr. Home will be on the right. |
| City | Bridgeport |
| Senior Community Y/N | No |
| Zoning Description | Single-Family Residential |
| MLS Area | Bridgeport |
| Lot Size Square Feet | 7841.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 5 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Bridgeport |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Furnished |
| Water Heater | Electric |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Window Features | DoublePaneWindows |
| Fireplace Y/N | No |
| Laundry Features | LowerLevel |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | PavedDriveway |
|---|---|
| Fencing | Wood |
| Parking Features | Attached,Garage |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 1970.0 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Unimproved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating